1
/
of
3
Nesquik
Nesquik, Nestle® Powder, Chocolate, 10 oz (285 g)
Nesquik, Nestle® Powder, Chocolate, 10 oz (285 g)
Regular price
$4.58 USD
Regular price
Sale price
$4.58 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
- America's #1 Chocolate Milk Powder†
- Made With Real Cocoa
- No Artificials*
- No High Fructose Corn Syrup
- Rainforest Alliance People & Nature Cocoa
- Cocoa Plan
- Good Food, Good Life™
- Kosher Dairy
Per 2 Tbsp Powder
- 50 Calories
- 0 g Sat Fat - 0% DV
- 25 mg Sodium - 1% DV
- 10 g Total Sugars
Nesquik® unlocks the goodness of milk through responsibly sourced cocoa under the Nestle Cocoa Plan.
*No artificial flavors, colors, or sweeteners
†Based on U.S. dollar sales
Expiration Date
02/28/2028 00:00:00UPC
028000537838Ingredients
Sugar, cocoa processed with alkali, soluble corn fiber, less than 2% of soy lecithin, salt, natural flavor, spice.
Contains: Soy.
May contain milk and wheat.
Contains a bioengineered food ingredient.
Suggested Use
Thoughtful Portion™
2 Tbsp NESQUIK® + 8 fl oz Lowfat Vitamin A&D Milk
- Hot or cold
- As a snack or with a meal
- In dairy or plant based milk
Warnings
Store in a cool dry place.
Close tightly.
| Nutrition Facts | ||||
| Serving Size: 2 tbsp (13 g) | ||||
| Servings Per Container: 21 | ||||
| NESQUIK® Powder | %Daily Value* | NESQUIK® Powder with 1 cup lowfat vit. A& D milk | %Daily Value* | |
| Calories | 50 | 150 | ||
| Total Fat | 0 g | 0% | 2.5 g | 3% |
| Saturated Fat | 0 g | 0% | 1.5 g | 8% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 10 mg | 3% |
| Sodium | 25 mg | 1% | 135 mg | 6% |
| Total Carb. | 12 g | 4^ | 24 g | 9% |
| Dietary Fiber | <1 g | 3% | 1 g | 3% |
| Total Sugars | 10 g | 22 g | ||
| Includes Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 0 g | 0% | 9 g | 18% |
| Vitamin D | 0 mcg | 0% | 2.9 mcg | 15% |
| Calcium | 0 mg | 0% | 300 mg | 20% |
| Iron | 0.2 mg | 0% | 0.2 mg | 0% |
| Potassium | 70 mg | 0% | 440 mg | 8% |
| Vitamin A | 0 mcg | 0% | 140 mcg | 15% |
| Riboflavin | 0 mg | 0% | 0.4 mg | 30% |
| Vitamin B12 | 0 mcg | 0% | 1.1 mcg | 45% |
| Pantothenic Acid | 0 mg | 0% | 0.8 mg | 15% |
| Phosphorus | 0 mg | 0% | 230 mg | 15% |
| Zinc | 0 mg | 0% | 1 mg | 8% |
| Selenium | 0 mcg | 0% | 7 mcg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Share


