1
/
of
2
Chocolove
Chocolove, Extreme Dark Chocolate, 88% Cocoa, 3.2 oz (90 g)
Chocolove, Extreme Dark Chocolate, 88% Cocoa, 3.2 oz (90 g)
Regular price
$4.64 USD
Regular price
Sale price
$4.64 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
- Extreme Dark
- Non GMO Project Verified
- Social - Sustainable - Ethical
- Kosher Dairy
Intense chocolate with subtle nuances of fruit notes from a variety of cocoa origins; all balanced in a smooth high cocoa butter content.
Expiration Date
08/31/2028 00:00:00UPC
716270001882Ingredients
Cocoa liquor, sugar, cocoa butter, soy lecithin and/or sunflower lecithin, vanilla.
Contains Soy.
Made in a facility that also processes milk, eggs, peanuts, and tree nuts.
Suggested Use
Tastes best at 70°F.
Warnings
Store at 55°F-65°F.
| Supplement Facts | ||||
| Serving Size: 1/3 bar (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %DV* | Per Package | %DV* | |
| Calories | 160 | 480 | ||
| Total Fat | 15 g | 20% | 46 g | 60% |
| Sat Fat | 9 g | 47% | 28 g | 140% |
| Trans Fat | 0 g | 0 g | ||
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 0% |
| Total Carb | 11 g | 4% | 32 g | 12% |
| Dietary Fiber | 4 g | 16% | 13 g | 48% |
| Total Sugars | 4 g | 11 g | ||
| Incl. Added Sugars | 3 g | 7% | 10 g | 21% |
| Protein | 3 g | 9 g | ||
| Vitamin D | 0.6 mg | 4% | 1.9 mcg | 10% |
| Calcium | 20 mg | 2% | 50 mg | 4% |
| Iron | 6.9 mg | 40% | 20.8 mg | 120% |
| Potassium | 260 mg | 6% | 790 mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Share

