1
/
of
2
Chocolove
Chocolove, Filled Coconut in Dark Chocolate, 55% Cocoa, 3.2 oz (90 g)
Chocolove, Filled Coconut in Dark Chocolate, 55% Cocoa, 3.2 oz (90 g)
Regular price
$4.42 USD
Regular price
Sale price
$4.42 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
- Made in Boulder
- Coconut Cocos Nucifera
- Non GMO Project Verified
- Rainforest Alliance People & Nature Cocoa
- Sustainable - Social -Ethical
- Kosher Dairy
Expiration Date
08/01/2027 00:00:00UPC
716270040102Ingredients
Dark chocolate (cocoa liquor **, sugar, cocoa butter **, soy lecithin and/or sunflower lecithin, vanilla), tapioca syrup, coconut, coconut puree (coconut, sugar), coconut oil, palm oil, palm kernel oil.
**Rainforest Alliance Certified
Contains soy.
Made in a facility that also processes milk, eggs, peanuts, and tree nuts.
Suggested Use
Tastes best at 70°F.
Warnings
Store at 55 -65ºF.
| Nutrition Facts | ||||
| Serving Size: 1/3 Bar (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount per Serving | %DV* | Amount Per Package |
%DV* |
|
| Calories | 157 | 472 | ||
| Total Fat | 10 g | 13% | 30 g | 39% |
| Sat Fat | 6 g | 32% | 19 g | 96% |
| Trans Fat | 0 g | 0 g | ||
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 2 mg | 0% | 5 mg | 0% |
| Total Carb. | 14 g | 5% | 42 g | 15% |
| Dietary Fiber | 2 g | 8% | 7 g | 23% |
| Total Sugars | 13 g | 38 g | ||
| Incl. Added Sugars | 11 g | 22% | 33 g | 67% |
| Protein | 1 g | 4 g | ||
| Vitamin D | 0.4 mcg | 2% | 1.2 mcg | 6% |
| Calcium | 8 mg | 1% | 24 mg | 2% |
| Iron | 3.2 mg | 18% | 9.5 mg | 53% |
| Potassium | 139 mg | 3% | 418 mg | 9% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Share

